
Football predictions for Friday 27 Dec 2024 all as of late’s fits and leagues. Please gamble responsibly. Any pointers equipped by means of SportsWeez don’t ensure luck.
| Time | League | Fit | Prediction | Odds |
|---|---|---|---|---|
| 14:00 | CAM | Angkor Tiger vs Dangkor Senchey | Over 2.5 | 1.25 |
| 14:45 | AUSLIA | Perth Glory vs Macarthur | BTTS/GG | 1.47 |
| 16:00 | Asia | Philippines vs Thailand | Over 1.5 | 1.26 |
| 17:00 | ALG | CR Belouizdad U21 vs Olympique Akbou U21 | Over 1.5 | 1.32 |
| 17:00 | JOR | Al Wihdat vs Al Jazeera | House (1) | 1.49 |
| 17:00 | IND | Mohammedan vs Odisha | Away/Draw (X2) | 1.22 |
| 17:30 | IRA | Sepahan FC vs Havadar | House (1) | 1.22 |
| 17:30 | Asia | United Arab Emirates vs Oman | House/Draw (1X) | 1.19 |
| 18:00 | ALG | US Biskra vs ES Setif | Beneath 3.5 | 1.14 |
| 20:30 | BELG | OH Leuven vs Beerschot Wilrijk | Over 1.5 | 1.25 |
| 22:30 | EPL | Brighton vs Brentford | Over 2.5 | 1.46 |
| 22:45 | BELG | Anderlecht vs Dender | Over 1.5 | 1.20 |
| 22:45 | BELG | St. Truiden vs Cercle Brugge | Over 1.5 | 1.24 |
| 23:15 | EPL | Arsenal vs Ipswich | House (1) | 1.12 |
| 11:30 | BANG | Dhaka Wanderers vs Abahani Chittagong | Over 2.5 | 1.36 |
| 11:30 | BANG | Mohammedan Dhaka vs Fortis | Over 2.5 | 1.38 |
| 11:35 | ATR | Adelaide United vs Western Sydney Wanderers | Over 2.5 | 1.36 |







